- Home
- Pricing
Choose the Perfect Plan for You
Get started with a 14-day free trial and scale as you grow.
Starter
For individuals & small volumes
₹349
200 credits / month
- Scanned & native bank statement extraction
- Invoice & handwritten OCR
- Passbook digitization & GSTR-1 export
- Export to Excel / CSV & Tally
- Free PDF editor, workflow & GSTIN/IFSC search
- 7-day data retention
Pro
For growing teams & CA firms
₹1,599
1,000 credits / month
- Everything in Starter
- Multi-page invoices
- 5/week GSTR-2A/2B reconciliation
- WhatsApp integration & saved workflows
- Priority support & processing queue
- 30-day data retention
Enterprise
For high-volume organizations
Let's talk
3,000+ credits / month
- Everything in Pro
- 10/week GSTR-2A/2B matching
- Unlimited uploads, jobs & team members
- Dedicated account manager & SLA support
- Highest-priority processing queue
- 90-day data retention
What's Always Free for Everyone?
Utility tools should be free. These features are available the moment you sign up — no credits required.
PDF Editor
Merge, split, compress, and edit PDF documents completely free.
PDF Workflow
Create simple document sequences to process PDFs in order.
GSTIN Search
Look up any GSTIN's details and status instantly.
IFSC Search
Find bank branch IFSC codes in seconds.
GST Reconciliation
Need more than the weekly limits? Get unlimited portal reconciliation.
₹799 ₹399 / month
- Unlimited GSTR-2A/2B runs
- Automatic matching
- Bulk import & export
- Downloadable discrepancy reports
- ITC dashboard & insights
- Vendor-wise reconciliation summaries
Feature Comparison
Starter vs Pro vs Enterprise — everything included in each plan.
| Features | Starter | Pro | Enterprise Contact Sales |
|---|---|---|---|
| Bank Statement Extraction | |||
| Scanned PDFs | |||
| Native PDFs | |||
| Transaction categorization (auto-map) | |||
| Opening & closing balance detection | |||
| Multi-bank support | |||
| Invoice Processing | |||
| Invoice photo | |||
| Handwritten invoice OCR | |||
| Printable invoice PDF | |||
| Passbook & Exports | |||
| Passbook digitization | |||
| GSTR-1 export | |||
| Balance sheet checker | |||
| Summary reports | |||
| Export to Excel / CSV | |||
| Export to Tally (1-click push & auto-map) | |||
| GST Reconciliation (Unlimited GST Reconciliation available separately) | |||
| GSTR-2A/2B matching | 5 / week | Custom | |
| Discrepancy reports | |||
| Vendor-wise report | |||
| Document-wise report | |||
| Export as Excel and PDF | |||
| Advanced PDF Editor | |||
| Split | |||
| Merge | |||
| Compress | |||
| Organize PDFs and layouts | |||
| PDF Workflow | |||
| Split / merge / compress (multi-PDF) | |||
| Pre-designed templates library | Soon | Soon | Soon |
| Integrations | |||
| Google Drive | Soon | Soon | Soon |
| Tally integration | |||
| WhatsApp integration | |||
| Zoho Books integration | Soon | Soon | Soon |
| Usage & Limits | |||
| Team members | 1 | 1 | Custom |
| Data retention | 30 days | 60 days | Custom |
| Free Utilities (Available to Everyone) | |||
| PDF Editor | Unlimited | Unlimited | Unlimited |
| PDF Workflow | Unlimited | Unlimited | Unlimited |
| GSTIN Search | Limit applies | Limit applies | Limit applies |
| IFSC Search | Limit applies | Limit applies | Limit applies |
| Support | |||
| Email support | Priority | ||
| WhatsApp support | Priority | ||
| Priority processing queue | Highest | ||
| Early feature access | |||
| Dedicated account manager | |||
| SLA support | |||
Get Extra Credits
Extra credits let you keep using features when you hit a plan usage limit. No expiry, remains forever. Learn more
1,000 credits
₹1,700

